Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Pittsburgh Penguins 49-16-4 251 191
2 Carolina Hurricanes 48-18-2 259 164
3 Colorado Avalanche 44-16-5 231 161
4 Ottawa Senators 44-18-4 233 166
5 St.Louis Blues 46-16-7 237 180 Matthew Lombardi,
6 Vancouver Canucks 45-20-3 234 167
7 Detroit RedWings 42-18-6 236 185
8 Toronto MapleLeafs 42-19-6 236 188
9 Anaheim Ducks 41-20-8 262 212
10 LosAngeles Kings 38-23-3 228 199
11 NewYork Rangers 39-22-5 221 179
12 Phoenix Coyotes 39-22-5 216 180
13 TampaBay Lightning 38-25-4 210 204
14 SanJose Sharks 37-26-3 196 185
15 Florida Panthers 37-28-2 206 197
16 Philadelphia Flyers 36-24-8 212 196
17 Calgary Flames 35-29-3 201 205
18 Boston Bruins 32-27-7 184 199
19 Chicago Blackhawks 32-29-8 244 240 Chad LaRose,
20 NewYork Islanders 32-34-3 213 215 Pavol Demitra,
21 NewJersey Devils 28-32-6 161 208
22 Buffalo Sabres 27-31-6 170 198
23 Washington Capitals 25-38-4 180 221
24 Montreal Canadiens 25-34-8 188 240
25 Dallas Stars 23-36-6 185 222 Joe Sakic, Ryan Malone, Travis Zajac,
26 Atlanta Thrashers 22-41-5 187 243
27 Columbus BlueJackets 22-43-4 194 253
28 Edmonton Oilers 12-49-4 136 285
29 Minnesota Wild 12-47-8 130 224
30 Nashville Predators 11-51-4 132 266
League Commissioner's E-mail: sniperniles@hotmail.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington