Username:
Password:

STANDINGS

Division | Conference | League


Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.

Eastern Conference

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 Pittsburgh Penguins * 69 49 16 4 102 251 191 25-7-1 24-9-3
2 Carolina Hurricanes * 68 48 18 2 98 259 164 26-6-1 22-12-1
3 Ottawa Senators * 66 44 18 4 92 233 166 20-12-2 24-6-2
4 Toronto MapleLeafs 67 42 19 6 90 236 188 23-9-1 19-10-5
5 NewYork Rangers 66 39 22 5 83 221 179 23-10-1 16-12-4
6 TampaBay Lightning 67 38 25 4 80 210 204 18-13-3 20-12-1
7 Philadelphia Flyers 68 36 24 8 80 212 196 20-10-3 16-14-5
8 Florida Panthers 67 37 28 2 76 206 197 19-14-1 18-14-1
9 Boston Bruins 66 32 27 7 71 184 199 15-16-3 17-11-4
10 NewYork Islanders 69 32 34 3 67 213 215 15-16-2 17-18-1
11 NewJersey Devils 66 28 32 6 62 161 208 15-15-3 13-17-3
12 Buffalo Sabres 64 27 31 6 60 170 198 15-16-3 12-15-3
13 Montreal Canadiens 67 25 34 8 58 188 240 13-18-2 12-16-6
14 Washington Capitals 67 25 38 4 54 180 221 15-17-2 10-21-2
15 Atlanta Thrashers 68 22 41 5 49 187 243 13-17-3 9-24-2

Western Conference

TEAM GP W L OT Pts Goals For Goals Against HOME AWAY
1 St.Louis Blues * 69 46 16 7 99 237 180 22-5-6 24-11-1
2 Colorado Avalanche * 65 44 16 5 93 231 161 25-7-2 19-9-3
3 Anaheim Ducks * 69 41 20 8 90 262 212 23-7-3 18-13-5
4 Vancouver Canucks 68 45 20 3 93 234 167 20-10-3 25-10-0
5 Detroit RedWings 66 42 18 6 90 236 185 22-10-2 20-8-4
6 Phoenix Coyotes 66 39 22 5 83 216 180 21-9-3 18-13-2
7 LosAngeles Kings 64 38 23 3 79 228 199 19-13-2 19-10-1
8 SanJose Sharks 66 37 26 3 77 196 185 20-12-1 17-14-2
9 Calgary Flames 67 35 29 3 73 201 205 17-15-2 18-14-1
10 Chicago Blackhawks 69 32 29 8 72 244 240 21-10-2 11-19-6
11 Dallas Stars 65 23 36 6 52 185 222 15-15-4 8-21-2
12 Columbus BlueJackets 69 22 43 4 48 194 253 9-22-2 13-21-2
13 Minnesota Wild 67 12 47 8 32 130 224 3-28-2 9-19-6
14 Edmonton Oilers 65 12 49 4 28 136 285 7-25-2 5-24-2
15 Nashville Predators 66 11 51 4 26 132 266 5-26-2 6-25-2

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : True
League Commissioner's E-mail: sniperniles@hotmail.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington