Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Milan Hejduk Right Wing Senators CZE 59 59 87 81 66 95 80 58 72 74 67 82 85 29 55 71 32 $4,021,920 3 Log in
Alexei Ponikarovsky Right Wing MapleLeafs UKR 74 59 78 74 80 92 82 65 76 72 70 72 71 66 63 71 28 $1,330,000 1 Log in
Ales Kotalik Left Wing Bruins CZE 79 59 78 73 81 85 79 56 68 71 58 75 74 33 58 68 30 $972,800 1 Log in
Mathieu Schneider Defence Canucks USA 69 55 67 79 67 81 76 50 61 58 71 93 90 99 50 68 39 $2,700,000 3 Log in
Michal Rozsival Defence Bruins CZE 71 60 73 77 73 89 76 50 59 53 78 74 73 55 55 68 30 $854,848 1 Log in
Barret Jackman Defence Islanders CAN 75 76 65 71 71 95 67 50 54 47 81 71 74 80 67 67 27 $1,702,400 2 Log in
Dainius Zubrus Right Wing Coyotes LTU 73 78 69 70 82 92 79 73 68 65 62 75 74 71 62 67 30 $2,400,000 2 Log in
Ian White Defence Islanders CAN 74 79 70 80 63 85 70 50 55 58 79 59 66 46 70 66 24 $910,000 2 Log in
Richard Zednik Left Wing MapleLeafs SVK 68 62 73 73 70 82 79 50 64 69 62 81 78 73 41 66 32 $800,128 4 Log in
Brendan Shanahan Left Wing Bruins CAN 63 78 71 66 79 62 76 55 63 63 65 94 93 43 53 65 39 $6,700,000 1 Log in
Craig Rivet Defence Thrashers CAN 68 75 37 70 75 79 70 50 61 44 76 80 80 30 53 65 34 $1,191,680 4 Log in
Ethan Moreau Left Wing Oilers CAN 78 75 43 68 79 87 67 54 60 64 74 80 79 30 60 65 33 $1,172,528 1 Log in
Adam Foote Defence Thrashers CAN 74 57 72 65 79 66 59 50 50 42 79 89 89 30 49 64 37 $4,924,800 1 Log in
Brett McLean Center Bruins CAN 58 77 81 66 63 89 78 61 59 57 69 75 72 51 57 63 30 $450,000 1 Log in
Dean McAmmond Left Wing Oilers CAN 61 58 80 72 66 74 71 62 61 56 74 81 77 30 57 63 35 $3,000,000 2 Log in
Fabian Brunnstrom Left Wing Blackhawks SWE 61 60 90 69 72 69 78 50 63 73 52 57 54 38 72 62 24 $875,000 2 Log in
Gary Roberts Left Wing Bruins CAN 71 83 70 62 77 59 70 60 55 59 51 95 94 40 54 61 42 $2,000,000 1 Log in
Jeff Woywitka Defence Thrashers CAN 59 80 69 62 77 78 72 50 55 45 69 63 63 43 74 61 26 $700,000 1 Log in
Keith Aucoin Right Wing Capitals USA 57 58 85 70 63 52 77 56 66 60 60 73 70 45 56 61 30 $750,000 2 Log in
Dan Hinote Left Wing Flyers USA 76 80 59 66 64 66 75 58 55 51 76 77 75 43 54 61 31 $700,000 1 Log in
Shane Hnidy Defence Bruins CAN 65 83 73 59 73 77 65 50 50 45 70 78 73 47 42 61 33 $839,760 3 Log in
Marcel Goc Right Wing Bruins DEU 75 58 82 69 70 70 66 76 60 52 70 64 65 55 72 61 25 $845,000 1 Log in
Jeff Hamilton Center Thrashers USA 57 59 87 68 63 54 70 53 60 63 55 74 72 50 54 60 31 $1,500,000 2 Log in
Radim Vrbata Right Wing Bruins CZE 55 58 81 71 66 57 68 54 58 60 61 70 69 55 64 60 27 $918,750 3 Log in
Tim Jackman Right Wing Predators USA 84 76 29 58 76 79 68 54 56 55 67 68 69 30 67 60 27 $630,000 1 Log in
Matt Ellis Left Wing Predators CAN Severed Right Wrist Tendon injury 62 59 85 59 72 62 76 60 57 62 64 69 65 27 64 60 27 $630,000 2 Log in
Chris Gratton Center Thrashers CAN 76 59 78 56 82 57 63 72 57 50 67 77 76 50 61 59 33 $2,500,000 1 Log in
Kyle McLaren Defence Canucks CAN 72 47 64 69 84 47 49 40 49 48 69 74 78 30 5 59 30 $1,805,000 2 Log in
Pat Rissmiller Left Wing Oilers USA 65 40 86 67 76 53 55 52 55 54 68 74 68 50 5 57 30 $630,000 1 Log in
Steve Downie Right Wing Coyotes CAN 72 74 35 63 70 56 69 53 56 57 57 56 58 39 84 57 21 $650,000 1 Log in
Vladimir Sobotka Center Bruins CZE 76 57 81 67 62 57 62 69 59 52 58 56 53 49 80 56 21 $550,000 1 Log in
Jack Hillen Defence Bruins USA 64 58 81 64 70 63 58 50 48 42 57 45 44 50 76 54 22 $875,000 1 Log in
Nate Guenin Defence Predators USA 55 62 95 52 75 48 50 50 41 41 59 61 56 50 66 51 26 $621,000 1 Log in
Alexander Radulov Left Wing Coyotes RUS 20 20 20 20 20 20 20 20 20 20 20 20 20 30 20 19 20 $900,000 1 Log in
Niko Kapanen Center Bruins SWE 20 20 20 20 20 20 20 20 20 20 20 20 20 50 20 19 28 $450,000 1 Log in
Lasse Pirjeta Center Bruins FIN 20 20 20 20 20 20 20 20 20 20 20 20 20 50 20 19 31 $554,496 1 Log in
Bobby Allen Defence Predators USA 20 20 20 20 20 20 20 20 20 20 20 20 20 50 20 19 28 $450,000 1 Log in
John Pohl Center Bruins CAN 20 20 20 20 20 20 20 20 20 20 20 20 20 50 20 19 27 $575,000 1 Log in
Rob Globke Right Wing Predators CAN 20 20 20 20 20 20 20 20 20 20 20 20 20 50 20 19 25 $550,000 3 Log in
Sergei Brylin Right Wing Oilers CAN 20 20 20 20 20 20 20 20 20 20 20 20 20 45 20 19 33 $2,500,000 2 Log in
Martin Rucinsky Left Wing Predators SLV 20 20 20 20 20 20 20 20 20 20 20 20 20 32 20 19 36 $4,000,000 1 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Erik Ersberg Goalie Thrashers SWE 70 69 51 63 81 70 70 70 70 66 66 22 71 58 26 $700,000 1 Log in
Karri Ramo Goalie Oilers FIN 65 68 76 76 60 65 65 65 65 57 57 1 85 55 23 $675,000 3 Log in
Curtis Joseph Goalie Oilers CAN 57 66 64 54 55 59 59 59 60 95 91 4 50 53 41 $1,000,000 1 Log in
David LeNeveu Goalie Flyers CAN 22 22 22 22 22 22 22 22 22 22 22 50 22 18 25 $1,260,000 3 Log in
Maxime Ouellet Goalie Bruins CAN 20 20 20 20 20 20 20 20 20 20 20 49 20 17 24 $547,200 1 Log in
League Commissioner's E-mail: sniperniles@hotmail.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington