Username:
Password:

TRANSACTIONS LOG

Name TEAM Type Contract Salary No Trade Approve Date
Andrew Raycroft 29 Offer Sheet 4 $900,000 False False 2010-07-28 05:41:27
Brian Boucher 2 Offer Sheet 2 $750,000 False False 2010-07-28 09:05:22
Brent Krahn 24 Offer Sheet 2 $600,000 False False 2010-07-28 09:13:58
4 Offer Sheet 2 $650,000 False False 2010-07-28 11:16:10
4 Offer Sheet 2 $650,000 False False 2010-07-28 11:16:23
4 Offer Sheet 2 $750,000 False False 2010-07-28 11:16:43
7 Offer Sheet 3 $750,000 False False 2010-07-28 11:19:41
28 Offer Sheet 2 $1,500,000 False False 2010-07-28 11:25:39
15 Offer Sheet 2 $800,000 False False 2010-07-28 12:41:29
Brent Krahn 15 Offer Sheet 2 $800,000 False False 2010-07-28 12:41:59
Curtis Sanford 24 Offer Sheet 1 $550,000 False False 2010-07-28 12:44:48
Rod Brind'Amour 15 Offer Sheet 1 $1,000,000 False False 2010-07-28 12:50:02
22 Offer Sheet 2 $550,000 False False 2010-07-28 15:22:47
Daniel Larsson 22 Offer Sheet 4 $550,000 False False 2010-07-28 15:23:35
Daniel Larsson 9 Offer Sheet 4 $600,000 False False 2010-07-28 15:30:10
Curtis Sanford 9 Offer Sheet 3 $550,000 False False 2010-07-28 15:34:25
Brent Krahn 9 Offer Sheet 4 $550,000 False False 2010-07-28 15:42:44
8 Offer Sheet 1 $1,250,000 False False 2010-07-28 22:38:40
Rod Brind'Amour 8 Offer Sheet 1 $1 False False 2010-07-28 22:39:34
Rod Brind'Amour 8 Offer Sheet 1 $1,250,000 False False 2010-07-28 22:39:55
Brian Boucher 8 Offer Sheet 2 $800,000 False False 2010-07-28 22:59:22
Brent Krahn 15 Offer Sheet 3 $800,000 False False 2010-07-29 07:35:34
Daniel Larsson 22 Offer Sheet 4 $700,000 False False 2010-07-29 07:38:00
2 Offer Sheet 4 $650,000 False False 2010-07-29 07:38:10
2 Offer Sheet 4 $750,000 False False 2010-07-29 07:38:42
2 Offer Sheet 4 $750,000 False False 2010-07-29 07:39:13
7 Offer Sheet 4 $2,750,000 False False 2010-07-29 09:48:00
7 Offer Sheet 4 $2,750,000 False False 2010-07-29 09:48:25
7 Offer Sheet 4 $2,780,000 False False 2010-07-29 09:51:25
17 Offer Sheet 4 $750,000 False False 2010-07-29 09:51:30
17 Offer Sheet 4 $750,000 False False 2010-07-29 09:51:56
Daniel Larsson 17 Offer Sheet 4 $750,000 False False 2010-07-29 09:52:25
22 Offer Sheet 4 $850,000 False False 2010-07-29 12:59:38
Daniel Larsson 22 Offer Sheet 4 $850,000 False False 2010-07-29 13:00:04
7 Offer Sheet 4 $1,000,000 False False 2010-07-29 15:46:41
7 Offer Sheet 4 $1,000,000 False False 2010-07-29 15:47:23
Andrew Raycroft 18 Offer Sheet 4 $1,480,000 False False 2010-07-29 17:40:47
Daniel Larsson 18 Offer Sheet 4 $1,480,000 False False 2010-07-29 17:42:03
Brian Boucher 18 Offer Sheet 4 $1,480,000 False False 2010-07-29 17:43:32
Daniel Taylor 18 Offer Sheet 2 $550,000 False False 2010-07-29 17:46:50
Curtis Sanford 16 Offer Sheet 3 $600,000 False False 2010-07-29 17:46:53
9 Offer Sheet 4 $650,000 False False 2010-07-29 20:21:37
9 Offer Sheet 4 $700,000 False False 2010-07-29 20:22:48
9 Offer Sheet 4 $800,000 False False 2010-07-29 20:28:34
9 Offer Sheet 3 $550,000 False False 2010-07-29 20:30:11
Brian Boucher 30 Offer Sheet 2 $1,100,000 False False 2010-07-29 21:02:49
13 Offer Sheet 4 $2,750,000 False False 2010-07-30 00:11:40
7 Offer Sheet 4 $2,700,000 False False 2010-07-30 02:22:49
7 Offer Sheet 4 $2,700,000 False False 2010-07-30 03:46:26
29 Offer Sheet 4 $1,498,000 False False 2010-07-30 06:29:11
Andrew Raycroft 29 Offer Sheet 4 $1,498,000 False False 2010-07-30 06:30:03
7 Offer Sheet 2 $575,000 False False 2010-07-30 08:31:43
9 Offer Sheet 4 $900,000 False False 2010-07-30 13:17:28
13 Offer Sheet 4 $2,750,000 False False 2010-07-30 13:30:50
7 Offer Sheet 4 $2,900,000 False False 2010-07-30 17:09:45
7 Offer Sheet 4 $2,950,000 False False 2010-07-30 17:23:13
Jean-Sebastien Giguere 23 Offer Sheet 2 $1,000,000 False False 2010-07-30 18:33:43
Andrew Raycroft 29 Offer Sheet 4 $1,025,000 False False 2010-07-30 20:26:46
29 Offer Sheet 4 $1,525,000 False False 2010-07-30 20:27:15
Andrew Raycroft 29 Offer Sheet 4 $1,525,000 False False 2010-07-30 20:27:51
9 Offer Sheet 4 $750,000 False False 2010-07-30 22:52:40
9 Offer Sheet 4 $700,000 False False 2010-07-31 07:53:45
Curtis Sanford 9 Offer Sheet 4 $700,000 False False 2010-07-31 08:00:17
Daniel Larsson 9 Offer Sheet 4 $1,550,000 False False 2010-07-31 08:11:53
Curtis Sanford 16 Offer Sheet 4 $725,000 False False 2010-07-31 13:31:38
Curtis Sanford 9 Offer Sheet 4 $800,000 False False 2010-07-31 15:16:03
Curtis Sanford 16 Offer Sheet 4 $850,000 False False 2010-08-01 06:33:18
7 Offer Sheet 4 $900,000 False False 2010-08-01 06:50:16
Rejean Beauchemin 9 Offer Sheet 3 $550,000 False False 2010-08-01 08:21:05
Curtis Sanford 25 Offer Sheet 4 $900,000 False False 2010-08-01 12:59:06
25 Offer Sheet 4 $1,750,000 False False 2010-08-01 13:02:09
Andrew Raycroft 25 Offer Sheet 4 $1,750,000 False False 2010-08-01 13:02:38
Andrew Raycroft 29 Offer Sheet 4 $1,725,000 False False 2010-08-01 13:58:16
Andrew Raycroft 29 Offer Sheet 4 $1,775,000 False False 2010-08-01 13:58:45
5 Offer Sheet 4 $3,300,000 False False 2010-08-01 15:18:18
John Grahame 8 Offer Sheet 1 $550,000 False False 2010-08-01 17:00:50
Curtis Sanford 16 Offer Sheet 4 $1,000,000 False False 2010-08-01 18:58:23
Rejean Beauchemin 16 Offer Sheet 3 $575,000 False False 2010-08-01 19:04:29
Jordan Sigalet 9 Offer Sheet 3 $550,000 False False 2010-08-01 19:59:53
Rejean Beauchemin 9 Offer Sheet 4 $550,000 False False 2010-08-01 20:01:22
Andrew Raycroft 27 Offer Sheet 3 $850,000 False False 2010-08-02 04:41:26
Rejean Beauchemin 5 Offer Sheet 3 $600,000 False False 2010-08-02 07:43:04
Rejean Beauchemin 5 Offer Sheet 4 $600,000 False False 2010-08-02 07:43:22
Rejean Beauchemin 9 Offer Sheet 4 $700,000 False False 2010-08-02 18:44:16
Andrew Raycroft 5 Offer Sheet 1 $7,800,000 False False 2010-08-03 06:07:38
Jordan Sigalet 5 Offer Sheet 4 $600,000 False False 2010-08-03 06:11:45
Rejean Beauchemin 5 Offer Sheet 4 $800,000 False False 2010-08-03 06:12:06
Jordan Sigalet 9 Offer Sheet 4 $650,000 False False 2010-08-03 20:28:30
Rejean Beauchemin 9 Offer Sheet 4 $850,000 False False 2010-08-03 20:28:56


League Commissioner's E-mail: sniperniles@hotmail.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington